Here is the revision history for the Butterflies of Nova Scotia web site:
| July 7, 2011 | Move to new host. |
| August 6, 2010 | Updated distribution for Common Ringlet. |
| July 12, 2009 | Corrected "similar species" links. |
| April 19, 2009 | Added record info for Bronze Copper. |
| April 16, 2009 | Added photo and data for Maritime Copper - thanks to Denis Doucet |
| December 25, 2008 | Added DNR "General Status Ranks" info. |
| December 25, 2008 | Replaced tables with divs; improved appearance in IE; updated author photo; updated feedback email address; added contents page and deleted references to Canadian Endangered Species Council. |
| July 15, 2008 | Added Harvester photo from Michael King |
| March 31, 2006 | Replaced Northern Pearly-eye, Arctic Skipper, Spring Azure, Little Wood-Satyr, Eastern Comma, Pink-edged Sulphur photos |
| March 30, 2006 | Added 13 photos from Kristine Wallstrom - thanks! |
| April 29, 2004 | Added photo of Baltimore - thanks to Mark Elderkin |
| January 1, 2004 | Added photo of Compton Tortoiseshell - thanks to Grant Milroy. |
| July 5, 2003 | Added Maritime Copper and Eastern Comma - thanks to Jim Edsall. Added photo of Long Dash. |
| March 10, 2003 | Introduced style sheets, lighter background, JavaScript for email address |
| November 23, 2001 | Added photo of Bog Copper. |
| June 27, 2001 | Added links to the Canadian Endangered Species Conservation Council for sensitive and at risk species. |
| May 21, 2001 | Added photos of Common Branded-Skipper, Milbert's Tortoiseshell and Common Wood-Nymph; centered pages. |
| July 5, 2000 | Added photos of Tawny-edged Skipper and Mustard White;
revised text for Mustard White. |
| June 28, 2000 | Added photograph of Bog Elfin. |
| June 18, 2000 | Changed colour of title bar to blue; added 3D effect
to buttons under title bar; changed all type to non-aliased except for main title. |
| May 29, 2000 | Changed start-of-season date for Black Swallowtail;
new photos for Black Swallowtail, Brown Elfin, Eastern Pine Elfin, Juvenal's
Duskywing and Dreamy Duskywing. |
| May 15, 2000 | Added Burdock to larval foodplants for Painted Lady; expanded "CBHNP" in some photo captions; added author photo. |
| May 14, 2000 | Rescanned some photos; added photos of Lycaenidae from Kristine Wallstrom; small changes to HTML in photo/date bar table. |
| May 3, 2000 | Improved appearance of tables with "BORDER=0"; revised status of Monarch and its breeding season graph, to reflect breeding records from the Annapolis Valley. |
| April 25, 2000 | Revised breeding status of Monarch to show that they have been recorded as breeding here, and fixed several broken links - thanks to Randy Lauff. |
| April 24, 2000 | Revised status of Erora laeta to reflect sightings in Wentworth and Annapolis Valleys, and corrected several mistakes in phrasing and punctuation - thanks to Fred Scott. |
| April 23, 2000 | Uploaded to Chebucto for the first time. |